全球PCB打样服务提供商
无论多急,都能如期
6层板
3mil线宽线距
阻抗控制
生益S1000-2M板材
我司接受各种各种特殊板材PCB定制:国产/进口Rogers罗杰斯特种板料,Ro4003,Ro4350,RT5880,RT6002。泰康利Taconic,Nelco,Dupont杜邦(tly-5, NX9240,AP9121)
isola各型号如370HR,FR408, MT40 。生益ST110G,S1190,S1170G,SH260等. 下单时直接填写到自定义菜单栏即可。
● 无铅兼容FR-4.0板材
● 高Tg170℃ (DSC), UV Blocking/AOI兼容
● 高耐热性
● 低的Z轴热膨胀系数
● 优良的通孔可靠性
● 优异的Anti-CAF性能
● 低吸水率和耐高温高湿性
● 优良的机械加工性能
● 适用于高多层PCB
● 广泛应用于电脑、通讯和汽车电子等
产品性能
Items | Method | Condition | Unit | Typical Value | |
---|---|---|---|---|---|
Tg | IPC-TM-650 2.4.25 | DSC | ℃ | 180 | |
IPC-TM-650 2.4.24.4 | DMA | ℃ | 185 | ||
Td | IPC-TM-650 2.4.24.6 | 5% wt. loss | ℃ | 355 | |
CTE (Z-axis) | IPC-TM-650 2.4.24 | Before Tg | ppm/℃ | 41 | |
After Tg | ppm/℃ | 208 | |||
50-260℃ | % | 2.4 | |||
T260 | IPC-TM-650 2.4.24.1 | TMA | min | 60 | |
T288 | IPC-TM-650 2.4.24.1 | TMA | min | 30 | |
T300 | IPC-TM-650 2.4.24.1 | TMA | min | 15 | |
Thermal Stress | IPC-TM-650 2.4.13.1 | 288℃, solder dip | -- | >100S No Delamination | |
Volume Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ.cm | 8.66 E+08 | |
E-24/125 | MΩ.cm | 7.18 E+06 | |||
Surface Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ | 2.17 E+07 | |
E-24/125 | MΩ | 8.64 E+06 | |||
Arc Resistance | IPC-TM-650 2.5.1 | D-48/50+D-4/23 | s | 133 | |
Dielectric Breakdown | IPC-TM-650 2.5.6 | D-48/50+D-4/23 | kV | 45+kV NB | |
Dissipation Constant (Dk) | IPC-TM-650 2.5.5.9 | 1GHz | -- | 4.6 | |
IPC-TM-650 2.5.5.9 | 1MHz | -- | 4.9 | ||
Dissipation Factor (Df) | IPC-TM-650 2.5.5.9 | 1GHz | -- | 0.018 | |
IPC-TM-650 2.5.5.9 | 1MHz | -- | 0.015 | ||
Peel Strength (1oz HTE copper foil) | IPC-TM-650 2.4.8 | A | N/mm | — | |
After thermal Stress 288℃,10s | N/mm | 1.3 | |||
125℃ | N/mm | ||||
Flexural Strength | LW | IPC-TM-650 2.4.4 | A | MPa | 567 |
CW | IPC-TM-650 2.4.4 | A | MPa | 442 | |
Water Absorption | IPC-TM-650 2.6.2.1 | E-1/105+D-24/23 | % | 0.08 | |
CTI | IEC60112 | A | Rating | PLC 3 | |
Flammability | UL94 | C-48/23/50 | Rating | V-0 | |
E-24/125 | Rating | V-0 |
下图为深圳拓普西科技向生益订货S1000-2M板材的送货单。